MICRUSFRAME™S Microcoil 14 system

Complex & Random

Characteristics

  • Primary External Diameter = 0.0135”
  • Complex coil designed to adapt to the shape of the aneurysm.
  • Infinity loops designed to find and respect the aneurysm periphery even in complex shapes.
  • Two initial helical loops designed to help anchor the coil in the aneurysm
  • Patented wind design providing increased softness.
  • Suitable for ruptured or unruptured aneurysms.

Specifications

Catalogue Nº Diameter Length
MFR140225 2 mm 2.5cm
MFR140303 3mm 3cm
MFR140304 3mm 4cm
MFR140306 3mm 6cm
MFR140406 4mm 6cm
MFR140408 4mm 8cm
MFR140445 4mm 4.5cm
MFR140507 5mm 7cm
MFR140512 5mm 12cm
MFR140609 6mm 9cm
MFR140615 6mm 15cm
MFR140711 7mm 11cm
MFR140717 7mm 17cm
MFR140812 8mm 12cm
MFR140820 8mm 20cm
MFR140914 9mm 14cm
MFR140922 9mm 22cm
MFR141016 10mm 16cm
MFR141025 10mm 25cm
MFR141118 11mm 18cm
MFR141127 11mm 27cm
MFR141219 12mm 19cm
MFR141230 12mm 30cm

Downloadable

MICRUSFRAME S 14 system specification sheet